Detail Reel MAGURO THANOS XT (POWER HANDLE)
Reel MAGURO THANOS XT (POWER HANDLE)
Size yang tersedia :
1000 (Weight 221gr / Gear Ratio 5:1:1) = Rp.335.000.
2000 (Weight 286gr / Gear Ratio 5:5:1) = Rp.325.000.
3000 (Weight 288gr / Gear Ratio 5:5:1) = Rp.350.000.
4000 (Weight 323gr / Gear Ratio 5:5:1) = Rp.360.000.
5000 (Weight 336gr / Gear Ratio 5:5:1) = Rp.345.000.
6000 (Weight 411gr / Gear Ratio 4:7:1)= Rp.375.000.
8000 (Weight 428gr / Gear Ratio 4:7:1)= Rp.360.000.
Spesifikasi :
* 7 + 1pcs Corrosion Free Ball Bearings.
* Aero Light Rotor.
* Light Weight Aluminum Spool.
* Aluminum Screw-In Power Handle System.
* Aluminum Round Knob Handle.
* Aero Bail With Thick Wire.
* Super Drag System - Intensiver Drag Power.
* Precision Machine Cut Brass Pinion Gear.
* Interchangeable Left / Right Handle.
* Super Strong & Durable One Way Ball Bearings.
* Max Drag & Line Capacity (mm/m) :
1000 = 8kg - 0.15/180 . 0.18/140 . 0.20/120.
2000 = 9kg - 0.20/120 . 0.25/160 . 0.30/110.
3000 = 9kg - 0.20/270 . 0.25/200 . 0.30/140.
4000 = 9kg - 0.30/180 . 0.35/150 . 0.40/110.
5000 = 9kg - 0.30/200 . 0.35/170 . 0.40/130.
6000 = 10kg - 0.35/200 . 0.40/180 . 0.45/140.
8000 = 10kg - 0.35/270 . 0.40/210 . 0.50/130.
Gambar produk