Detail Reel Maguro THANOS XT 1000 2000 3000 4000 5000 6000 8000 Power Handle 7+1 BB Republik Pancing
Deskripsi
- 7+1 Ball Bearing
- Aero Light Rotor
- Light Weight Alumium Spool
- Aluminum Screw-in Power handle
- Aluminum Handle Knob
- Aero Bail With Thick Wire
- Super Drag System - Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Interchangeable Left/Right Handle
- Super Strong & Durable One Way Ball Bearings
Spesifikasi
1000 : Gear ratio 5.1:1 | Max. drag: 8kg | Weight: 221gr
2000 : Gear ratio 5.5:1 | Max. drag: 9kg | Weight: 286gr
3000 : Gear ratio 5.5:1 | Max. drag: 9kg | Weight: 288gr
4000 : Gear ratio 5.5:1 | Max. drag: 9kg | Weight: 323gr
5000 : Gear ratio 5.5:1 | Max. drag: 9kg | Weight: 336gr
6000 : Gear ratio 4.7:1 | Max. drag: 10kg | Weight: 411gr
8000 : Gear ratio 4.7:1 | Max. drag: 10kg | Weight: 428gr
Gambar produk