Detail Reebok Performance Women's Capri - Black
Capri tights made for training
PRODUCT LABEL = Bust = Waist = Hip = Inseam
2XS (28) = 69.8 - 76.2 = 56.9 - 59.9 = 82 - 85.1 = 77.5
XS (32) = 78.7 - 81.3 = 61 - 66 = 86.4 - 91.4 = 78
S (36) = 85 - 89 = 68.6 -71.1 = 94 - 96.5 = 78.7
M (40) = 91 - 94 = 73.7 - 78.7 = 99 - 104.1 = 79
L (44) = 96.5 - 101.6 = 106.7-109.2 = 106.7 - 109.2 = 79.5
XL (48) = 104.1 - 109.2 = 111.7 - 116.8 = 111.8 - 116.8 = 80
XL (52) = 113 - 118.1 = 119.4 -124.5 = 119.4 - 124.4 = 80.5
Gambar produk