Detail PCB Amplifier Class D UCD900SL PCB Amplifier class D ucd 900sl dengan spesifikasi suplay bias 12v
Suplay utama 90dc ct
sudah input balace
speker protektor atau dc protek
led signal lengkap led on protek clip dan on serta standby
dimensi pcb 7x17.7cm
pcb dobel layer
daftar komponen
ID Name Designator Quantity
1 ES2D-B D47,D48 2
2 BAT D9 1
3 BAT54 D14 1
4 ES2D D7,D8,D16,D17 4
5 22 C52,C53,C54,C55 4
6 3K3 R4 1
7 47 R19,R15,R16 3
8 Skun Header MIN,GND,PLUS,SP+,SPGND 5
9 100uF C5,C14,C15,C16,C18,C21,C22 7
10 4148 D18,D33,D36,D37,D38,D39,D1,D2,D3,D10,D13,D19 12
11 12v D31,D11 2
12 12V D32,D4,D5,D6 4
13 ON GREEN2 1
14 HRM2H-S-DC12V-C K2 1
15 5551 Q21,Q23,Q28,Q29,Q30,Q32,Q5,Q6 8
16 5401 Q22,Q31,Q1,Q7,Q8,Q9,Q10,Q15,Q24,Q27 10
17 22K R5,R6,R68,R86 4
18 10K R70 1
19 4K7 R7,R11,R40,R45,R48,R72,R73,R75,R76,R80 10
20 33K R9,R10,R14,R26,R33,R71,R78,R79,R89,R92 10
21 470 R36,R38,R39,R42,R81 5
22 47K R82,R93 2
23 15K R83,R84 2
24 22 R44,R46,R85 3
25 100K R29,R30,R47,R50,R74,R77,R87 7
26 10K R27,R90 2
27 1K R91 1
28 CLIIP RED3 1
29 PROT RED4 1
30 SIGNAL YELLOW2 1
31 FR207 D20,D30 2
32 680 R2,R69,R41,R43 4
33 1N5819 D12,D15 2
34 2K2 R51,R67 2
35 10R R52 1
36 12V BIAS J2,J1 2
37 100nF C4,C7 2
38 IRFP250 Q3,Q4 2
39 T157-2 U3 1
40 1uF / 250V C3 1
41 155 250V C19 1
42 47 C2,C12,C30 3
43 22U U2,U12 2
44 3 PIN U11,U15 2
45 100uF C13,C31 2
46 BD139 Q11,Q13 2
47 BD140 Q12,Q14 2
48 22U U6,U7 2
49 BAT54 D28,D29 2
50 12K 2W R108,R117 2
51 104 C1,C8,C10,C11,C35,C43 6
52 100 R12,R17,R18,R22 4
53 220 R13,R25 2
54 300 R20 1
55 270 R23 1
56 221 C9,C17,C41,C42 4
57 471 C24,C25 2
58 101 C45,C51 2
59 220uF C6 1
60 10 / 2W R28,R34 2
61 15K 2W R32 1
62 4R7 1W R37 1
63 MC33078 U1 1
64 224/250V U4 1
65 BOOTSTRAP BLUE 1
66 6K8 2W R31 1
67 10K R35 1
68 C3503/3788 Q25,Q26 2
Gambar produk PCB Amplifier Class D UCD900SL