Detail (LUCKID) 58pcs Roda Gigi Plastik M0.5 Untuk Motor Robotik Helikopter DIY
Features
All consistent with each other (modulus 0.5, inner holes diameter are 0.7 0.95 1.4 1.9 2.05 2.4 2.9 mm).
Type:
Note:
A - Means tight Match (will small 0.05mm than standard)
B - Means loose Match (will larger 0.05mm than Standard)
Spindle gear (9 styles),Crown tooth (10 styles),Single Gear (18 styles),Double gear(18 styles),Worm Gear (2 styles),Pulley Gear (1 styles)
58 kinds of gear package list
The main parameters Modulus Aperture /mm Addendum circle Diameter/mm Pitch Diameter/mm
(Spindle) 8 teeth 0.5 1.5 5 4
(Spindle) 18 teeth 0.5 2.5 10 9
(Spindle) 18 teeth 0.5 3 10 9
(Spindle) 8 teeth 0.5 2 5 4
(Spindle) 10 teeth 0.5 2 6 5
(Spindle) 14 teeth 0.5 2 8 7
(Spindle) 16 teeth 0.5 2 9 8
(Spindle) 9 teeth 0.5 2 5.5 4.5
(Spindle) 12 teeth 0.5 2 7 6
(Crown gear) 20 tooth 0.5 2.5 11 10
(Crown gear) 24/10 0.5 2 13/6 12/5
(Crown gear)24/10 0.5 2 13/6 12/5
(Crown gear) 30/10 0.5 2 13/6 15/5
(Crown gear) 20 teeth 0.5 3 11 10
(Crown gear) 28 teeth 0.5 2 15 14
(Crown gear) 30 teeth 0.5 3 16 15
(Crown gear) 36/10 0.5 2 19/6 18/5
(Crown gear) 28/10 0.5 2 15/6 14/5
(Crown gear) 20 teeth 0.5 2 11 10
(Single tooth) 20 teeth 0.5 2 11 10
(Single tooth) 26 teeth 0.5 2 14 13
(Single tooth) 28 teeth 0.5 2 15 14
(Single tooth) 40 teeth 0.5 2 21 20
(Single tooth) 52 teeth 0.5 2.5 27 26
(Single tooth) 56 teeth 0.5 3 29 28
(Single tooth) 24 teeth 0.5 2.5 13 12
(Single tooth) 36 teeth 0.5 2 19 18
(Single tooth) 38 teeth 0.5 2 20 19
(Single tooth) 38 teeth 0.5 3 20 19
(Single tooth)44 teeth 0.5 2 23 22
(Single tooth) 44 teeth 0.5 2.5 23 22
(Single tooth) 48 teeth 0.5 2 25 24
(Single tooth) 46 teeth 0.5 2.5 24 23
(Single tooth) 50 teeth 0.5 3 26 25
(Single tooth) 56 teeth 0.5 2 29 28
(Single tooth) 42 teeth 0.5 2 22 21
(Single tooth) 32 teeth 0.5 2 16 15
(Dluble)18/10 0.5 2 10/6 9/5
(Dluble)48/12 0.5 2.5 25/7 24/6
(Dluble)46/10 0.5 2 24/6 23/5
(Dluble)48/10 0.5 2 25/6 24/5
(Dluble)26/10 0.5 2 14/6 15/5
(Dluble)22/10 0.5 2 12/6 11/6
(Dluble)32/12 0.5 2 17/7 16/6
(Dluble)28/10 0.5 2 15/6 14/5
(Dluble)38/08 0.5 2 20/5 19/4
(Dluble)28/10 0.5 2 15/6 14/5
(Dluble)32/10 0.5 2 17/6 16/5
(Dluble)28/08 0.5 2 15/5 14/5
(Dluble)34/12 0.5 2 18/7 17*6
(Dluble)36/10 0.5 2 19/6 18/5
(Dluble)50/10 0.5 2 26/6 25/5
(Dluble)44/10 0.5 2 23/6 22/5
(Dluble)56/10 0.5 2 29/6 28/5
(Dluble)30/10 0.5 2 16/6 15/5
(Dluble)24/10 0.5 2 13/6 12/5
(worm) Diameter 6mm,length 6mm
(worm) Diameter of 6mm,8mm length
Package:
1package x 58 styles Plastic Gears
Gambar produk