Detail Happy Green Custom Oil buat client
Nomor Jenis Minyak Volume QTY Harga Total Diskon 40%
1 Benzoin 10 ml 5 72000 360000 216000
2 Camphor 10 ml 5 55000 275000 165000
3 Nutmeg 10 ml 4 35000 140000 84000
4 Gaharu Buaya 10 ml 4 48000 192000 115200
5 Cendana Papua 10 ml 4 160000 640000 512000 Diskon 20%
6 Cinnamon 10 ml 4 80000 320000 192000
7 Lemongrass 10 ml 4 38000 152000 91200
8 Clove leaf 10 ml 4 35000 140000 84000
9 Clove Bud 10 ml 4 35000 140000 84000
10 Ylang 10 ml 4 75000 300000 180000
11 Ginger 10 ml 4 49000 196000 117600
12 Jasmine 10 ml 4 350000 1400000 1400000 NETT
13 Fennel 10 ml 4 45000 180000 108000
14 Vetiver 10 ml 4 79000 316000 189600
15 Lime 10 ml 4 60000 240000 144000
16 Black Pepper 10 ml 4 70000 280000 168000
17 Patchouli 10 ml 4 33000 132000 79200
19 Cananga 10 ml 4 49000 196000 117600
20 Orange 10 ml 4 44000 176000 105600
21 Cassia 10 ml 4 55000 220000 132000
21 Citronella 10 ml 4 35000 140000 84000
21 Cajeput 10 ml 4 34000 136000 81600
21 Geranium 10 ml 4 99000 396000 237600
21 Jojoba 10 ml 4 40000 160000 96000
22 Cardamom 10 ml 4 70000 280000 168000
23 Anise Star 10 ml 4 65000 260000 130000
24 Lemon 10 ml 4 70000 280000 168000 Diskon 50%
25 Pandan FRG 10 ml 4 38000 152000 91200
26 Kemukus 10 ml 4 55000 220000 132000
27 Masoi 10 ml 4 95000 380000 380000
28 Cempaka FRG 10 ml 4 35000 140000 84000 NETT
29 Tuberose FRG 10 ml 4 85000 340000 204000
30 Lengkuas 10 ml 4 38000 152000 91200
31 Pink Peppercorn 10 ml 4 180000 720000 720000
32 Lawang 10 ml 4 40000 160000 96000 NETT
33 Curcuma 10 ml 4 59000 236000 141600
34 Finger Root 10 ml 4 45000 180000 108000
35 Frangipani 10 ml 4 89000 356000 213600
36 Wintergreen 10 ml 4 75000 300000 180000
37 Sirih Leaf 10 ml 4 91500 366000 219600
38 Celery Seed 10 ml 4 120000 480000 288000
39 Basil 10 ml 4 94000 376000 225600
40 Cajeput 10 ml 4 34000 136000 81600
41 Castor 80 ml 4 44000 176000 105600
42 Avocado 30 ml 4 40000 160000 96000
43 Pine Needle 10 ml 4 104000 416000 249600
44 May Chang 10 ml 4 99000 396000 237600
9195400
Gambar produk